WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marshall, Chris | - |
| dc.contributor.author | Allebes, Erwin | - |
| dc.contributor.author | Sheikh, Alireza | - |
| dc.contributor.author | Song, Minyoung | - |
| dc.contributor.author | El Soussi, Mohieddine | - |
| dc.contributor.author | Winkel, Nick | - |
| dc.date.accessioned | 2024-02-14T03:10:15Z | - |
| dc.date.available | 2024-02-14T03:10:15Z | - |
| dc.date.created | 2024-01-15 | - |
| dc.date.issued | 2023-09-25 | - |
| dc.identifier.isbn | 9798350320114 | - |
| dc.identifier.issn | 2471-917X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/47934 | - |
| dc.description.abstract | The leading edge of a transmitted pulse shape plays an important role in the estimation of the Time of Arrival (ToA) of the pulse by a receiver. This is particularly the case for indoor, multipath environments, in which the trailing edge and to some extent the peak of the pulse may well be corrupted by following multipath components. It is therefore proposed that an asymmetric Ultra-Wide Band (UWB) pulse shape is used with a steep leading edge, generated by a modest precursor pulse with the opposite carrier phase to improve close-in multipath robustness. An integrated circuit implementation and experiments show such a pulse can meet the spectrum mask and improve the ToA measurement performance. © 2023 IEEE. | - |
| dc.language | English | - |
| dc.publisher | Fraunhofer Institute for Integrated Circuits IIS | - |
| dc.relation.ispartof | Proceedings of the 2023 13th International Conference on Indoor Positioning and Indoor Navigation, IPIN 2023 | - |
| dc.title | A UWB Pulse with Precursor for ToA Measurement | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1109/ipin57070.2023.10332497 | - |
| dc.identifier.scopusid | 2-s2.0-85180162338 | - |
| dc.identifier.bibliographicCitation | Marshall, Chris. (2023-09-25). A UWB Pulse with Precursor for ToA Measurement. International Conference on Indoor Positioning and Indoor Navigation, IPIN 2023, 1–6. doi: 10.1109/ipin57070.2023.10332497 | - |
| dc.identifier.url | https://ipin-conference.org/2023/programme_finalprogramme_day2.html#:~:text=Allebes%2C%20Alireza%20Sheikh%2C-,Minyoung%20Song,-%2C%20Mohieddine%20El%20Soussi | - |
| dc.citation.conferenceDate | 2023-09-25 | - |
| dc.citation.conferencePlace | GE | - |
| dc.citation.conferencePlace | Nuremberg | - |
| dc.citation.endPage | 6 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.title | International Conference on Indoor Positioning and Indoor Navigation, IPIN 2023 | - |
Department of Electrical Engineering and Computer Science