WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, Sungwoo | - |
| dc.contributor.author | Shin, Eui-ji | - |
| dc.contributor.author | Kim, Juhwan | - |
| dc.contributor.author | Kim, Jinwoo | - |
| dc.contributor.author | Lee, Eunji | - |
| dc.contributor.author | Chang, Jin Ho | - |
| dc.date.accessioned | 2024-10-25T21:40:19Z | - |
| dc.date.available | 2024-10-25T21:40:19Z | - |
| dc.date.created | 2024-05-02 | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.issn | 2211-2855 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/57049 | - |
| dc.description.abstract | Wireless power charging for implantable biomedical electronics (IBEs) can potentially eliminate the need for frequent battery-replacement surgeries, ultimately improving patients’ quality of life. Ultrasound wireless power transfer (US-WPT) based on piezoelectric receivers has demonstrated significant potential, particularly for deep-seated IBEs. However, most studies on US-WPT have overlooked the optimization of piezoelectric receiver dimensions relative to transmitted ultrasound beam profiles for maximizing battery-charging efficiency for IBEs. This study revealed that a piezoelectric receiver should have dimensions corresponding to the main lobe width of the transmit beam profile within a focal area. Moreover, its output power should be proportional to the cube of the receiver area. Considering these findings, an oblong-shaped ultrasound transmitter and receiver (OsUTR) was developed for efficient WPT, capable of fully charging commercial batteries. In water, the OsUTR produced an output power per unit area of 246.93 mW/cm2, which is 6.588 times higher than that achieved by previously reported methods. This resulted in an average charging rate of 1.64 mC/s, enabling the fully charging of a 30 mAh commercial battery in 1.33 h. Experiments with a 50 mm thick porcine tissue demonstrated that the OsUTR provided an output voltage and current of 38.4 Vp-p and 103.4 mAp-p, respectively. Consequently, full charging of the battery was successfully achieved in 1.80 h. This high-performance OsUTR can enable long-term use of IBEs. This innovation reduces the burden of battery replacement and expands the applicability of implantable devices, driving significant advancements in the IBEs industry. © 2024 | - |
| dc.language | English | - |
| dc.publisher | Elsevier | - |
| dc.title | Oblong-shaped piezoelectric ultrasound energy harvester for high-performance wireless power charging | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.nanoen.2024.109618 | - |
| dc.identifier.wosid | 001221120700001 | - |
| dc.identifier.scopusid | 2-s2.0-85190834856 | - |
| dc.identifier.bibliographicCitation | Kang, Sungwoo. (2024-07). Oblong-shaped piezoelectric ultrasound energy harvester for high-performance wireless power charging. Nano Energy, 126. doi: 10.1016/j.nanoen.2024.109618 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Oblong-shaped ultrasound receiver | - |
| dc.subject.keywordAuthor | Implantable biomedical electronics | - |
| dc.subject.keywordAuthor | Wireless power charging | - |
| dc.subject.keywordAuthor | Battery charging | - |
| dc.subject.keywordAuthor | Piezoelectric transducer | - |
| dc.subject.keywordAuthor | Oblong-shaped ultrasound transmitter | - |
| dc.subject.keywordPlus | NEURAL STIMULATION | - |
| dc.subject.keywordPlus | ARRAY | - |
| dc.subject.keywordPlus | TRANSDUCER | - |
| dc.subject.keywordPlus | NANOGENERATOR | - |
| dc.subject.keywordPlus | TELEMETRY | - |
| dc.subject.keywordPlus | THERAPY | - |
| dc.subject.keywordPlus | TIME | - |
| dc.citation.title | Nano Energy | - |
| dc.citation.volume | 126 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science