WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moon, Sihoon | - |
| dc.contributor.author | Lee, Sanghoon | - |
| dc.contributor.author | Park, Kyung-Joon | - |
| dc.date.accessioned | 2024-12-02T19:40:13Z | - |
| dc.date.available | 2024-12-02T19:40:13Z | - |
| dc.date.created | 2024-10-21 | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | 0278-6125 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/57205 | - |
| dc.description.abstract | In smart manufacturing systems (SMSs), flexible job-shop scheduling with transportation constraints (FJSPT) is essential to optimize solutions for maximizing productivity, considering production flexibility based on automated guided vehicles (AGVs). Recent developments in deep reinforcement learning (DRL)-based methods for FJSPT have encountered a scale generalization challenge. We propose the Heterogeneous Graph Scheduler (HGS), a novel DRL-based method that provides near-optimal solutions regardless of the scale of operations, machines, and vehicles. HGS modifies the disjunctive graph to model FJSPT as a heterogeneous graph of operations, machines, and vehicles, dynamically representing processes and transportation. It involves a structure-aware heterogeneous graph encoder to enhance scale generalization, using multi-head attention to aggregate messages locally and integrate them globally. A three-stage decoder for end-to-end decision-making outputs the scheduling solution by selecting nodes with the highest likelihood of minimizing makespan. Our evaluation with benchmark datasets shows HGS outperforms traditional dispatching rules, metaheuristics, and existing DRL-based methods, demonstrating superior makespan performance and scale generalization. Moreover, as the scale increases, HGS achieves the best solutions across all instances. © 2024 The Society of Manufacturing Engineers | - |
| dc.language | English | - |
| dc.publisher | Elsevier | - |
| dc.title | Learning-enabled flexible job-shop scheduling for scalable smart manufacturing | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.jmsy.2024.09.011 | - |
| dc.identifier.wosid | 001331902300001 | - |
| dc.identifier.scopusid | 2-s2.0-85205666227 | - |
| dc.identifier.bibliographicCitation | Moon, Sihoon. (2024-12). Learning-enabled flexible job-shop scheduling for scalable smart manufacturing. Journal of Manufacturing Systems, 77, 356–367. doi: 10.1016/j.jmsy.2024.09.011 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Flexible job-shop scheduling | - |
| dc.subject.keywordAuthor | Transportation constraints | - |
| dc.subject.keywordAuthor | Reinforcement learning | - |
| dc.subject.keywordAuthor | Scale generalization | - |
| dc.subject.keywordAuthor | Smart manufacturing systems | - |
| dc.citation.endPage | 367 | - |
| dc.citation.startPage | 356 | - |
| dc.citation.title | Journal of Manufacturing Systems | - |
| dc.citation.volume | 77 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering; Operations Research & Management Science | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Industrial; Engineering, Manufacturing; Operations Research & Management Science | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science