WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Jinwoo | - |
| dc.contributor.author | Kim, Juhwan | - |
| dc.contributor.author | Kim, Haemin | - |
| dc.contributor.author | Chang, Jin Ho | - |
| dc.date.accessioned | 2024-12-05T23:10:22Z | - |
| dc.date.available | 2024-12-05T23:10:22Z | - |
| dc.date.created | 2024-08-05 | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.issn | 2378-0967 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/57227 | - |
| dc.description.abstract | Ultrasound-induced optical clearing microscopy (US-OCM) addresses limited imaging depth in optical microscopy, caused by light scattering in biological tissues. It uses ultrasound-induced gas bubbles to better image biological samples. However, controlling the bubble location using only ultrasound is challenging. This study introduces a novel method, “optrasound,” combining optical and ultrasound energies for precise bubble control. It presents the ultrasound field and uses a focused laser to trigger bubble formation. Optrasound-induced deep microscopy improves light beam width by 3.39 times at a depth of 350 µm because the gas bubbles reduce light scattering. This technique can precisely localize a bubble cloud while matching the US-OCM performance. © 2024 Author(s). | - |
| dc.language | English | - |
| dc.publisher | American Institute of Physics | - |
| dc.title | Gas bubbles induced by combined optical and ultrasound energies for high-resolution deep optical microscopy | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1063/5.0203205 | - |
| dc.identifier.wosid | 001281663100002 | - |
| dc.identifier.scopusid | 2-s2.0-85199182260 | - |
| dc.identifier.bibliographicCitation | Kim, Jinwoo. (2024-07). Gas bubbles induced by combined optical and ultrasound energies for high-resolution deep optical microscopy. APL Photonics, 9(7). doi: 10.1063/5.0203205 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordPlus | HIGH-SPEED OBSERVATION | - |
| dc.subject.keywordPlus | CAVITATION | - |
| dc.subject.keywordPlus | MULTIPHOTON MICROSCOPY | - |
| dc.citation.number | 7 | - |
| dc.citation.title | APL Photonics | - |
| dc.citation.volume | 9 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Optics; Physics | - |
| dc.relation.journalWebOfScienceCategory | Optics; Physics, Applied | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science