WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Kyoungtae | - |
| dc.contributor.author | Lall, Rahul | - |
| dc.contributor.author | Maharbiz, Michel M. | - |
| dc.contributor.author | Anwar, Mekhail | - |
| dc.date.accessioned | 2025-04-16T16:10:24Z | - |
| dc.date.available | 2025-04-16T16:10:24Z | - |
| dc.date.created | 2025-04-07 | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.issn | 2405-6316 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/58302 | - |
| dc.description.abstract | Real-time radiation monitoring at the single-particle level is an unmet need for electron radiotherapy, especially for dose deposition to targets in motion or critical OARs. We have developed a first-in-class CMOS-based 0.05 mm3 single electron sensitive detector. The chiplet integrates all the requisite electronics. The functionality of the system is verified under 6 and 9 MeV clinical electron beams. Percentage depth vs. pulse-width curves for 6 and 9 MeV beams are measured and verified using Monte-Carlo simulations. The proposed system has the potential to enhance the electron radiotherapy quality and safety, providing real-time dosimetry from multiple sites simultaneously. © 2025 The Author(s) | - |
| dc.language | English | - |
| dc.publisher | Elsevier | - |
| dc.title | A 0.05 mm3 diode-based single charged-particle real-time radiation detector for electron radiotherapy | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.phro.2025.100762 | - |
| dc.identifier.wosid | 001465445300001 | - |
| dc.identifier.scopusid | 2-s2.0-105001984329 | - |
| dc.identifier.bibliographicCitation | Lee, Kyoungtae. (2025-04). A 0.05 mm3 diode-based single charged-particle real-time radiation detector for electron radiotherapy. Physics and Imaging in Radiation Oncology, 34. doi: 10.1016/j.phro.2025.100762 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | Single-particle sensitive dosimetry | - |
| dc.subject.keywordAuthor | Electron EBRT | - |
| dc.subject.keywordAuthor | Integrated circuit based dosimeter | - |
| dc.citation.title | Physics and Imaging in Radiation Oncology | - |
| dc.citation.volume | 34 | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Oncology; Radiology, Nuclear Medicine & Medical Imaging | - |
| dc.relation.journalWebOfScienceCategory | Oncology; Radiology, Nuclear Medicine & Medical Imaging | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science