WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chae, Jiyeong | - |
| dc.contributor.author | Seo, Hyunkyo | - |
| dc.contributor.author | Lee, Sanghoon | - |
| dc.contributor.author | Park, Yujin | - |
| dc.contributor.author | Park, Hyung-Seok | - |
| dc.contributor.author | Park, Kyung-Joon | - |
| dc.date.accessioned | 2025-06-11T22:20:08Z | - |
| dc.date.available | 2025-06-11T22:20:08Z | - |
| dc.date.created | 2025-05-23 | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.issn | 0018-9456 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/58398 | - |
| dc.description.abstract | Autonomous Mobile Robots (AMRs) have seen rapid adoption due to their ability to autonomously navigate, avoid obstacles, and collaborate efficiently in complex environments. AMRs equipped with LiDAR-based Simultaneous Localization and Mapping (SLAM) are effective in obstacle-rich settings. However, SLAM approaches, particularly those using low-cost 2D LiDAR, face challenges in accurately detecting and mapping glass surfaces. AMRs may interpret glass as open space, potentially leading to collisions. In this paper, we propose a novel framework, Probabilistic Incremental Navigation-based Mapping with Accumulative Point cloud data (PINMAP), which enables glass detection and mapping without additional sensor hardware or high-cost LiDAR systems. The proposed PINMAP framework offers three key advantages: First, PINMAP achieves accurate detection and mapping of transparent obstacles, such as glass, using only low-cost 2D LiDAR. Second, PINMAP distinguishes between static and temporary obstacles, effectively adapting to dynamic environments. Finally, PINMAP significantly reduces mapping costs by eliminating the need for manual labeling of glass and temporary obstacles. We empirically validate the performance of PINMAP through extensive experiments, including highly dynamic real-world scenarios. © IEEE. | - |
| dc.language | English | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.title | PINMAP: A Cost-efficient Algorithm for Glass Detection and Mapping Using Low-cost 2D LiDAR | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1109/TIM.2025.3566826 | - |
| dc.identifier.wosid | 001488105900021 | - |
| dc.identifier.scopusid | 2-s2.0-105004600503 | - |
| dc.identifier.bibliographicCitation | Chae, Jiyeong. (2025-05). PINMAP: A Cost-efficient Algorithm for Glass Detection and Mapping Using Low-cost 2D LiDAR. IEEE Transactions on Instrumentation and Measurement, 74. doi: 10.1109/TIM.2025.3566826 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Autonomous mobile robots (AMRs) | - |
| dc.subject.keywordAuthor | glass detection | - |
| dc.subject.keywordAuthor | navigation | - |
| dc.subject.keywordAuthor | probabilistic mapping | - |
| dc.subject.keywordAuthor | simultaneous localization and mapping (SLAM) | - |
| dc.citation.title | IEEE Transactions on Instrumentation and Measurement | - |
| dc.citation.volume | 74 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering; Instruments & Instrumentation | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Instruments & Instrumentation | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science