WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Jiseung | - |
| dc.contributor.author | Lee, Hyunsei | - |
| dc.contributor.author | Rosing, Tajana | - |
| dc.contributor.author | Imani, Mohsen | - |
| dc.contributor.author | Kim, Yeseong | - |
| dc.date.accessioned | 2025-06-20T16:10:12Z | - |
| dc.date.available | 2025-06-20T16:10:12Z | - |
| dc.date.created | 2025-06-12 | - |
| dc.date.issued | 2025-04-02 | - |
| dc.identifier.isbn | 9783982674100 | - |
| dc.identifier.issn | 1558-1101 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/58514 | - |
| dc.description.abstract | We propose an advanced hyperdimensional computing (HDC) framework for regression tasks, addressing the limitations of existing methods through three key innovations: fine-grained feature encoding, confidence-based inference, and dimension-split boosting for scalable training. By preserving inter-feature relationships and enabling efficient computation on high-dimensional spaces, the framework achieves superior accuracy and efficiency across diverse benchmarks. Our evaluation demon-strates that HB R F achieves significant improvements in prediction quality and computational efficiency as compared to the state-of-the-art HDC- based regression by 31% and 54.8 %, respectively. © 2025 EDAA. | - |
| dc.language | English | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.relation.ispartof | Proceedings -Design, Automation and Test in Europe, DATE | - |
| dc.title | Late Breaking Results: Hyperdimensional Regression with Fine-Grained and Scalable Confidence-Based Learning | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.23919/DATE64628.2025.10993077 | - |
| dc.identifier.scopusid | 2-s2.0-105006891932 | - |
| dc.identifier.bibliographicCitation | Kim, Jiseung. (2025-04-02). Late Breaking Results: Hyperdimensional Regression with Fine-Grained and Scalable Confidence-Based Learning. Design Automation and Test in Europe Conference, 1–2. doi: 10.23919/DATE64628.2025.10993077 | - |
| dc.identifier.url | https://www.date-conference.com/programme | - |
| dc.citation.conferenceDate | 2025-03-31 | - |
| dc.citation.conferencePlace | FR | - |
| dc.citation.conferencePlace | Lyon | - |
| dc.citation.endPage | 2 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.title | Design Automation and Test in Europe Conference | - |
Department of Electrical Engineering and Computer Science