Detail View
A Novel Multi-parametric H∞ Filter Design Method for Imperfectly Reconstructed Lateral Vehicle Dynamics
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jin, Yongsik | - |
| dc.contributor.author | Han, Seungyong | - |
| dc.date.accessioned | 2026-01-21T21:40:16Z | - |
| dc.date.available | 2026-01-21T21:40:16Z | - |
| dc.date.created | 2025-10-31 | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.issn | 1598-6446 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59405 | - |
| dc.description.abstract | This paper proposes novel multi-parametric filtering problems for imperfectly reconstructed lateral dynamics of autonomous driving vehicles in the presence of disturbances. The primary objective of this study is to provide a theoretical filter design criterion for lateral vehicle dynamics where cornering stiffness is estimated. To achieve this goal, we establish a new condition to define stable regions for the cornering stiffness estimation error and formulate a multi-parametric filtering error system using a polytopic approach. Then, we present a new robust filter design condition in terms of linear matrix inequalities (LMIs), and it provides globally optimized solutions. In this formulation, the cornering stiffness estimation error is incorporated into the convex optimization problem by adding a constraint that ensures the stability criteria are satisfied. Finally, we demonstrate the effectiveness of the proposed approach by simulating a lateral vehicle dynamics model. | - |
| dc.language | English | - |
| dc.publisher | Institute of Control, Robotics and Systems | - |
| dc.title | A Novel Multi-parametric H∞ Filter Design Method for Imperfectly Reconstructed Lateral Vehicle Dynamics | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1007/s12555-025-0126-2 | - |
| dc.identifier.wosid | 001595355500011 | - |
| dc.identifier.scopusid | 2-s2.0-105019341232 | - |
| dc.identifier.bibliographicCitation | International Journal of Control, Automation, and Systems, v.23, no.10, pp.2987 - 2995 | - |
| dc.identifier.kciid | ART003253631 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Cornering stiffness | - |
| dc.subject.keywordAuthor | lateral vehicle dynamics | - |
| dc.subject.keywordAuthor | linear matrix inequality | - |
| dc.subject.keywordAuthor | multi-parametric H∞ filter | - |
| dc.subject.keywordPlus | TIRE CORNERING STIFFNESS | - |
| dc.subject.keywordPlus | ROBUST | - |
| dc.subject.keywordPlus | FEEDBACK | - |
| dc.citation.endPage | 2995 | - |
| dc.citation.number | 10 | - |
| dc.citation.startPage | 2987 | - |
| dc.citation.title | International Journal of Control, Automation, and Systems | - |
| dc.citation.volume | 23 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Automation & Control Systems | - |
| dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
