Detail View
Stretchable p/n-Pair Thermoelectric Fibers Based on Core (Ag)-Shell (Ag2Se) Structure for Wearable Electronics
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kwon, Chaebeen | - |
| dc.contributor.author | Lee, Sanghyeon | - |
| dc.contributor.author | Cho, Sungjoon | - |
| dc.contributor.author | Won, Chihyeong | - |
| dc.contributor.author | Kim, Byeonggwan | - |
| dc.contributor.author | Jang, Kyung-In | - |
| dc.contributor.author | Lee, Taeyoon | - |
| dc.date.accessioned | 2026-02-05T15:40:17Z | - |
| dc.date.available | 2026-02-05T15:40:17Z | - |
| dc.date.created | 2025-12-04 | - |
| dc.date.issued | ACCEPT | - |
| dc.identifier.issn | 1616-301X | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59915 | - |
| dc.description.abstract | The development of stretchable p/n-pair thermoelectric (TE) fibers holds significant promise for multifunctional wearable electronics, yet remains challenging due to complex processing and limited mechanical durability. Here, a novel strategy is presented for the facile fabrication of stretchable Ag@Ag2Se-based TE fibers using a selective in situ chemical reduction process, eliminating the need for thermal treatment or specialized equipment. The resulting fibers feature a robust core-shell architecture, with conductive Ag cores and n-type Ag2Se shells, achieving a Seebeck coefficient of -96.75 mu V K-1 under 100% strain and stable electrical conductivity under 200% strain. Notably, the fibers exhibit excellent cyclic stability with Delta V/V0 maintained within 1.75% under mechanical deformation. When patterned into p/n-pair arrays through localized chemical treatment, the fibers function as efficient energy harvesters and strain/temperature sensors. Integrated into wearable platforms, these fibers demonstrate simultaneous mechanical and thermal sensing and effective energy harvesting from body heat. This work establishes a versatile platform for scalable, miniaturized, and multifunctional TE fiber systems, advancing the future of smart textiles and wearable electronics. | - |
| dc.language | English | - |
| dc.publisher | Wiley | - |
| dc.title | Stretchable p/n-Pair Thermoelectric Fibers Based on Core (Ag)-Shell (Ag2Se) Structure for Wearable Electronics | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/adfm.202521163 | - |
| dc.identifier.wosid | 001619986200001 | - |
| dc.identifier.scopusid | 2-s2.0-105022657904 | - |
| dc.identifier.bibliographicCitation | Advanced Functional Materials | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | energy harvesting | - |
| dc.subject.keywordAuthor | strain and temperature sensing | - |
| dc.subject.keywordAuthor | stretchable thermoelectric fibers | - |
| dc.subject.keywordAuthor | wearable electronics | - |
| dc.subject.keywordAuthor | Ag@Ag2Se core-shell structure | - |
| dc.citation.title | Advanced Functional Materials | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
