Detail View
A Holographic Sensor-Integrated Deep Learning Framework for Noninvasive Assessment of Stored Red Blood Cell Quality
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Seonghwan | - |
| dc.contributor.author | An, Hyunbin | - |
| dc.contributor.author | Rehman, Abdur | - |
| dc.contributor.author | Moon, Inkyu | - |
| dc.date.accessioned | 2026-02-05T16:10:14Z | - |
| dc.date.available | 2026-02-05T16:10:14Z | - |
| dc.date.created | 2025-12-23 | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 2751-1219 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59921 | - |
| dc.description.abstract | Prolonged storage of red blood cells (RBCs) induces morphological degradation that can compromise transfusion efficacy. Traditional quality assessment methods are often labor-intensive and time-consuming, limiting their utility in real-time settings. Although deep learning has been applied to RBC imaging, most approaches require large datasets and complex architectures, making them impractical for efficient deployment. This study introduces a holographic sensor-integrated deep learning framework for noninvasive RBC quality assessment using small datasets. A diffusion model is employed to synthetically generate phase images and segmentation masks, augmenting limited data. Self-supervised learning with pre-trained models further enhances classification performance while maintaining a streamlined model architecture. Compared to conventional segmentation methods, the proposed framework achieves higher accuracy and significantly faster inference. It also enables reliable detection of storage-induced morphological changes, providing proportional indicators of transfusion viability. Experimental results validate its effectiveness as a practical tool for real-time, sensor-driven monitoring of RBC quality. | - |
| dc.language | English | - |
| dc.publisher | Wiley | - |
| dc.title | A Holographic Sensor-Integrated Deep Learning Framework for Noninvasive Assessment of Stored Red Blood Cell Quality | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/adsr.202500073 | - |
| dc.identifier.wosid | 001585290300001 | - |
| dc.identifier.scopusid | 2-s2.0-105024579950 | - |
| dc.identifier.bibliographicCitation | Advanced Sensor Research, v.4, no.12 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | self-supervised learning | - |
| dc.subject.keywordAuthor | storage lesions | - |
| dc.subject.keywordAuthor | deep learning | - |
| dc.subject.keywordAuthor | diffusion model | - |
| dc.subject.keywordAuthor | holographic image sensor | - |
| dc.subject.keywordAuthor | red blood cells | - |
| dc.subject.keywordPlus | MICROSCOPY | - |
| dc.subject.keywordPlus | STORAGE | - |
| dc.citation.number | 12 | - |
| dc.citation.title | Advanced Sensor Research | - |
| dc.citation.volume | 4 | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Instruments & Instrumentation | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical; Instruments & Instrumentation | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
