Detail View
Compact forward-viewing multimodal fluorescent and optical coherence tomography endomicroscopic probe
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Im, Jintaek | - |
| dc.contributor.author | Cho, Gichan | - |
| dc.contributor.author | Song, Cheol | - |
| dc.date.accessioned | 2026-02-05T19:40:14Z | - |
| dc.date.available | 2026-02-05T19:40:14Z | - |
| dc.date.created | 2025-12-04 | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 1559-9612 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59945 | - |
| dc.description.abstract | We present a compact multimodal endomicroscope that enables simultaneous fluorescence (FL) and optical coherence tomography (OCT) imaging. While current endoscopy techniques are effective for wide-area and rapid inspection, there is a growing demand for real-time precise diagnostics, including detailed tissue morphology and tumor invasion depth. Histological analysis through biopsy remains the diagnostic standard but involves a time-consuming process that can delay treatment decisions. Our approach integrates two complementary imaging modalities-FL for visualizing tissue morphology and OCT for cross-sectional imaging-within a single probe compatible with standard gastrointestinal endoscopic channels. The system employs a Lissajous scanning mechanism to achieve forward-viewing, uniform illumination, and high-speed imaging. A compact imaging probe is fabricated by assembling a composite fiber, piezoelectric tube actuator, and asymmetrically attached polymer stiffener in parallel, enabling combined fluorescence and optical coherence imaging with complementary performance characteristics. Real-time image reconstruction is implemented using parallel computing to support high-throughput data processing. Imaging experiments on phantom targets and ex-vivo animal tissues confirm the system's capability to produce detailed, co-registered images of tissue morphology and structure. This technology offers a promising platform for enhancing diagnostic accuracy and enabling real-time decision-making in gastrointestinal endoscopy. | - |
| dc.language | English | - |
| dc.publisher | Taylor and Francis | - |
| dc.title | Compact forward-viewing multimodal fluorescent and optical coherence tomography endomicroscopic probe | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1080/15599612.2025.2585610 | - |
| dc.identifier.wosid | 001625408500001 | - |
| dc.identifier.scopusid | 2-s2.0-105023147159 | - |
| dc.identifier.bibliographicCitation | International Journal of Optomechatronics, v.19, no.1 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | optical coherence tomography | - |
| dc.subject.keywordAuthor | piezoelectric actuator | - |
| dc.subject.keywordAuthor | lissajous scanning | - |
| dc.subject.keywordAuthor | Multimodal endomicroscopy | - |
| dc.subject.keywordAuthor | fluorescent imaging | - |
| dc.subject.keywordPlus | CONFOCAL ENDOMICROSCOPE | - |
| dc.subject.keywordPlus | OCT | - |
| dc.subject.keywordPlus | MICROSCOPY | - |
| dc.subject.keywordPlus | PLATFORM | - |
| dc.subject.keywordPlus | DEPTH | - |
| dc.citation.number | 1 | - |
| dc.citation.title | International Journal of Optomechatronics | - |
| dc.citation.volume | 19 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering; Optics | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Engineering, Mechanical; Optics | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
