Detail View
Real-Time Inductance Estimation of Sensorless PMSM Drive System Using Wavelet Denoising and Least-Order Observer with Time-Delay Compensation
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, GwangMin | - |
| dc.contributor.author | Bae, Junhyung | - |
| dc.date.accessioned | 2026-02-09T01:40:15Z | - |
| dc.date.available | 2026-02-09T01:40:15Z | - |
| dc.date.created | 2026-01-05 | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59959 | - |
| dc.description.abstract | In this paper, the inductance of a sensorless PMSM (Permanent Magnet Synchronous Motor) drive system equipped with a periodic load torque compensator based on a wavelet denoising and least-order observer with time-delay compensation is estimated in real-time. In a sensorless PMSM system with constant load torque, the magnetically saturated inductance value remains constant. This constant inductance error causes minor performance degradation, such as a constant rotor position estimation error and non-optimal torque current, but it does not introduce a speed estimation error. Conversely, in a sensorless PMSM motor system subjected to periodic load torque, the magnetically saturated inductance error fluctuates periodically. This fluctuation leads to periodic variations in both the estimated position error and the speed error, ultimately degrading the load torque compensation performance. This paper applies the maximum energy-to-Shannon entropy criterion for the optimal selection of the mother wavelet in the wavelet transform to remove the motor signal noise and achieve more accurate inductance estimation. Additionally, the coherence and correlation theory is proposed to address the time delay in the least-order observer and improve the time delay. A self-saturation compensation method is also proposed to minimize periodic speed fluctuations and improve control accuracy through inductance parameter estimation. Finally, experiments were conducted on a sensorless PMSM drive system to verify the inductance estimation performance and validate the effectiveness of vibration reduction. | - |
| dc.language | English | - |
| dc.publisher | MDPI | - |
| dc.title | Real-Time Inductance Estimation of Sensorless PMSM Drive System Using Wavelet Denoising and Least-Order Observer with Time-Delay Compensation | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3390/machines13121102 | - |
| dc.identifier.wosid | 001647013400001 | - |
| dc.identifier.scopusid | 2-s2.0-105025893339 | - |
| dc.identifier.bibliographicCitation | Machines, v.13, no.12 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | inductance | - |
| dc.subject.keywordAuthor | least-order observer | - |
| dc.subject.keywordAuthor | coherence- and correlation-based time-delay estimation | - |
| dc.subject.keywordAuthor | wavelet denoising | - |
| dc.subject.keywordAuthor | PMSM | - |
| dc.subject.keywordPlus | SELECTION | - |
| dc.citation.number | 12 | - |
| dc.citation.title | Machines | - |
| dc.citation.volume | 13 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Engineering, Mechanical | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
