Detail View
Handheld Confocal Endomicroscope System with Tremor Compensation for Retinal Imaging
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Myung Ho | - |
| dc.contributor.author | Cho, Gichan | - |
| dc.contributor.author | Im, Jintaek | - |
| dc.contributor.author | Na, Jongyeol | - |
| dc.contributor.author | Song, Cheol | - |
| dc.date.accessioned | 2026-02-09T21:10:13Z | - |
| dc.date.available | 2026-02-09T21:10:13Z | - |
| dc.date.created | 2025-12-18 | - |
| dc.date.issued | 2025-10-22 | - |
| dc.identifier.isbn | 9798331543938 | - |
| dc.identifier.issn | 2153-0866 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59994 | - |
| dc.description.abstract | Advancements in biophotonics have driven the development of miniaturized imaging probes for high-resolution in vivo imaging. Probe-based confocal laser endomicroscopy (pCLE) enables cellular-level visualization of tissues but remains challenging for retinal imaging due to the need for non-contact operation, tremor compensation, and precise focal control. This study introduces a novel handheld confocal endomi-croscope system that integrates a custom-built imaging probe, an optical coherence tomography (OCT) distance sensor, and motor-assisted tremor suppression to improve imaging stability and resolution. The system employs a fiber-based common-path swept-source OCT (CPSS-OCT) sensor to maintain a stable focal distance while compensating for involuntary hand tremors using motorized stabilization. A gated recurrent unit (GRU)-based tremor prediction algorithm further enhances image stability. The imaging probe features a PZT tube-driven fiber cantilever resonance for Lissajous scanning, providing a wide field of view with minimal image distortion. In experiments using bovine eye samples, the CR score improved from 0.318 to 0.472, with a 48.43% increase in the in-focus condition when tremor compensation was activated, confirming enhanced image clarity and stability. Experimental results demonstrate that the system effectively stabilizes imaging, reduces motion artifacts, and ensures high-resolution, non-contact retinal imaging. By addressing the limitations of conventional pCLE devices, this system represents a significant advancement in ophthalmic imaging and can potentially improve retinal diagnostics and precision-guided interventions. | - |
| dc.language | English | - |
| dc.publisher | IEEE Robotics and Automation Society | - |
| dc.relation.ispartof | 2025 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) | - |
| dc.title | Handheld Confocal Endomicroscope System with Tremor Compensation for Retinal Imaging | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1109/iros60139.2025.11246544 | - |
| dc.identifier.bibliographicCitation | IEEE/RSJ International Conference on Intelligent Robots and Systems, pp.11220 - 11226 | - |
| dc.identifier.url | https://ras.papercept.net/conferences/conferences/IROS25/program/IROS25_ContentListWeb_2.html#wect4 | - |
| dc.citation.conferenceDate | 2025-10-19 | - |
| dc.citation.conferencePlace | CC | - |
| dc.citation.conferencePlace | Hangzhou | - |
| dc.citation.endPage | 11226 | - |
| dc.citation.startPage | 11220 | - |
| dc.citation.title | IEEE/RSJ International Conference on Intelligent Robots and Systems | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
