Detail View
A Spectral-Efficient Low-Power NRZ/PAM-4 Dual-Mode Wireline Transmitter for Multidrop Interfaces
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Donggeon | - |
| dc.contributor.author | Gharibdoust, Kiarash | - |
| dc.contributor.author | Tajalli, Armin | - |
| dc.contributor.author | Lee, Kyoungtae | - |
| dc.contributor.author | Kim, Gain | - |
| dc.date.accessioned | 2026-02-25T14:40:10Z | - |
| dc.date.available | 2026-02-25T14:40:10Z | - |
| dc.date.created | 2026-02-20 | - |
| dc.date.issued | 2025-08-08 | - |
| dc.identifier.issn | 1533-4678 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60118 | - |
| dc.description.abstract | This paper presents a reconfigurable and energy-efficient digital spectrum shaping signaling (DSSS) for multidrop interfaces, where the output spectrum of the transmitted data is shaped using the 2-times repetitive block transmission to avoid frequency notches in the multidrop channel, thereby achieving a data rate up to 4x the first channel notch frequency. In conventional wireline transceivers (TRX), compensating for frequency notches requires a large number of decision feedback equalizer (DFE) taps at the receiver, resulting in significant area and power overhead. In contrast, the proposed DSSS architecture supports spectrum-efficient reconfigurable dual-mode NRZ/PAM4, reducing required equalization efforts and improving energy efficiency. The proposed scheme and its transmitter (TX) were first validated through event-driven behavioral simulations using XMODEL and verified with equipment-based measurements. Post-layout simulation results in 28nm CMOS process demonstrated 4 Gb/s data rate communicating over a channel having its first > 30 dB notch at 1 GHz, with a 235mV vertical eye opening and a TX energy efficiency of 0.39 pJ/b at 0.8V supply. | - |
| dc.language | English | - |
| dc.publisher | IEEE | - |
| dc.relation.ispartof | 2025 IEEE/ACM International Symposium on Low Power Electronics and Design (ISLPED) | - |
| dc.title | A Spectral-Efficient Low-Power NRZ/PAM-4 Dual-Mode Wireline Transmitter for Multidrop Interfaces | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1109/ISLPED65674.2025.11261757 | - |
| dc.identifier.wosid | 001661551200020 | - |
| dc.identifier.bibliographicCitation | IEEE International Symposium on Low-Power Electronics and Design, pp.1 - 6 | - |
| dc.identifier.url | https://docs.google.com/spreadsheets/d/e/2PACX-1vRKlr6da6gSmnAEycQiYvRZ3wL3aNVkRLVnG4H_0Mt7a3CJ4BVazTUtmzWbW0sDlhqIRVbQ82ZzXsYm/pubhtml?gid=317274979&single=true | - |
| dc.citation.conferenceDate | 2025-08-06 | - |
| dc.citation.conferencePlace | IC | - |
| dc.citation.conferencePlace | Reykjavik | - |
| dc.citation.endPage | 6 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.title | IEEE International Symposium on Low-Power Electronics and Design | - |
File Downloads
- There are no files associated with this item.
공유
Related Researcher
- Lee, Kyoungtae이경태
-
Department of Electrical Engineering and Computer Science
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
