Detail View
Scalable Neural Cryptanalysis of Block Ciphers in Federated Attack Environments
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeong, Ongee | - |
| dc.contributor.author | Park, Seonghwan | - |
| dc.contributor.author | Moon, Inkyu | - |
| dc.date.accessioned | 2026-04-15T17:10:52Z | - |
| dc.date.available | 2026-04-15T17:10:52Z | - |
| dc.date.created | 2026-02-05 | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60222 | - |
| dc.description.abstract | This paper presents an extended investigation into deep learning-based cryptanalysis of block ciphers by introducing and evaluating a multi-server attack environment. Building upon our prior work in centralized settings, we explore the practicality and scalability of deploying such attacks across multiple distributed edge servers. We assess the vulnerability of five representative block ciphers-DES, SDES, AES-128, SAES, and SPECK32/64-under two neural attack models: Encryption Emulation (EE) and Plaintext Recovery (PR), using both fully connected neural networks and Recurrent Neural Networks (RNNs) based on bidirectional Long Short-Term Memory (BiLSTM). Our experimental results show that the proposed federated learning-based cryptanalysis framework achieves performance nearly identical to that of centralized attacks, particularly for ciphers with low round complexity. Even as the number of edge servers increases to 32, the attack models maintain high accuracy in reduced-round settings. We validate our security assessments through formal statistical significance testing using two-tailed binomial tests with 99% confidence intervals. Additionally, our scalability analysis demonstrates that aggregation times remain negligible (<0.01% of total training time), confirming the computational efficiency of the federated framework. Overall, this work provides both a scalable cryptanalysis framework and valuable insights into the design of cryptographic algorithms that are resilient to distributed, deep learning-based threats. | - |
| dc.language | English | - |
| dc.publisher | MDPI AG | - |
| dc.title | Scalable Neural Cryptanalysis of Block Ciphers in Federated Attack Environments | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3390/math14020373 | - |
| dc.identifier.wosid | 001672499000001 | - |
| dc.identifier.scopusid | 2-s2.0-105028615373 | - |
| dc.identifier.bibliographicCitation | Mathematics, v.14, no.2 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | block ciphers | - |
| dc.subject.keywordAuthor | neural cryptanalysis | - |
| dc.subject.keywordAuthor | distributed learning | - |
| dc.subject.keywordAuthor | encryption emulation (EE) | - |
| dc.subject.keywordAuthor | plaintext recovery (PR) | - |
| dc.subject.keywordAuthor | data encryption standard (DES) | - |
| dc.subject.keywordAuthor | advanced encryption standard (AES) | - |
| dc.subject.keywordAuthor | SPECK | - |
| dc.subject.keywordAuthor | deep learning | - |
| dc.subject.keywordAuthor | federated attack environment | - |
| dc.subject.keywordPlus | DEEP | - |
| dc.subject.keywordPlus | ARTIFICIAL-INTELLIGENCE | - |
| dc.subject.keywordPlus | BIG DATA | - |
| dc.subject.keywordPlus | LEARNING-BASED CRYPTANALYSIS | - |
| dc.citation.number | 2 | - |
| dc.citation.title | Mathematics | - |
| dc.citation.volume | 14 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Mathematics | - |
| dc.relation.journalWebOfScienceCategory | Mathematics | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
