Detail View
Toward virtual bladder: real-time bladder volume monitoring with flexible AuCNT strain sensors
- Department of Robotics and Mechatronics Engineering
- Advanced Ultrasound Research Laboratory
- 1. Journal Articles
- Department of Robotics and Mechatronics Engineering
- Nano Materials and Devices Lab
- 1. Journal Articles
- Department of Robotics and Mechatronics Engineering
- Neuro-Interfaced Robotics Lab
- 1. Journal Articles
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cho, Youngjun | - |
| dc.contributor.author | Jo, Yujin | - |
| dc.contributor.author | Kang, Minseok | - |
| dc.contributor.author | Shin, Heejae | - |
| dc.contributor.author | Cho Jeongmok | - |
| dc.contributor.author | Jeong Hyunghwa | - |
| dc.contributor.author | Suh Hyunsuk Peter | - |
| dc.contributor.author | Pak Changsik John | - |
| dc.contributor.author | Park, Jeonhyeong | - |
| dc.contributor.author | Kwon Soonchul | - |
| dc.contributor.author | Choi Hongsoo | - |
| dc.contributor.author | Yu, Jaesok | - |
| dc.contributor.author | Kim, Hoe Joon | - |
| dc.contributor.author | Lee, Sanghoon | - |
| dc.date.accessioned | 2026-04-15T17:10:58Z | - |
| dc.date.available | 2026-04-15T17:10:58Z | - |
| dc.date.created | 2026-01-28 | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 2296-4185 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60227 | - |
| dc.description.abstract | Digital twin technology holds considerable potential for personalized diagnostics and treatment of bladder dysfunction, particularly neurogenic conditions such as underactive bladder (UAB). In this study, to address the need for precise monitoring, we introduce a flexible, stretchable strain sensor composed of gold-coated carbon nanotubes (AuCNTs) embedded in Ecoflex. We specifically designed a three-channel configuration to capture anisotropic expansion and evaluated the sensor's performance using both two-dimensional balloon models and ex-vivo three-dimensional porcine bladder models. As a result, the AuCNT sensor demonstrated high sensitivity, and the three-channel design significantly enhanced spatial accuracy compared to single-channel approaches. Based on these measurements, we created a preliminary "Virtual Bladder" model that provides dynamic, real-time visualization of bladder volume changes. While our current model requires further development to incorporate multimodal data and anatomical variability, it serves as a foundational step towards developing advanced digital twin frameworks and closed-loop neuromodulation systems for bladder dysfunction. | - |
| dc.language | English | - |
| dc.publisher | Frontiers | - |
| dc.title | Toward virtual bladder: real-time bladder volume monitoring with flexible AuCNT strain sensors | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3389/fbioe.2025.1717576 | - |
| dc.identifier.wosid | 001663690100001 | - |
| dc.identifier.scopusid | 2-s2.0-105027900326 | - |
| dc.identifier.bibliographicCitation | Frontiers in Bioengineering and Biotechnology, v.13 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | bladder strain sensor | - |
| dc.subject.keywordAuthor | AuCNT | - |
| dc.subject.keywordAuthor | bladder dysfunction | - |
| dc.subject.keywordAuthor | closed-loop neuromodulation | - |
| dc.subject.keywordAuthor | digital twin | - |
| dc.citation.title | Frontiers in Bioengineering and Biotechnology | - |
| dc.citation.volume | 13 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.relation.journalResearchArea | Biotechnology & Applied Microbiology; Engineering | - |
| dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology; Engineering, Biomedical | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
