Detail View
Quantum heterostructured catalytic materials for selective multi-carbon green products
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Manisha | - |
| dc.contributor.author | Kumar, Deepak | - |
| dc.contributor.author | Shukla, Sangeeta | - |
| dc.contributor.author | Yu, Jong-Sung | - |
| dc.contributor.author | Sharma, Rupendra Kumar | - |
| dc.contributor.author | Mishra, Yogendra Kumar | - |
| dc.contributor.author | Sharma, Raj Kishore | - |
| dc.contributor.author | Sharma, Sanjeev Kumar | - |
| dc.date.accessioned | 2026-08-19T17:40:11Z | - |
| dc.date.available | 2026-08-19T17:40:11Z | - |
| dc.date.created | 2026-03-26 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 2542-5293 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60627 | - |
| dc.description.abstract | Quantum heterostructures have emerged as next-generation catalytic architectures capable of driving highly selective multi-carbon products for sustainable energy advancement. The quantum-confined electronic structures, ultrahigh surface-to-volume ratios, and interfacial charge dynamics enable efficient activation and transformation of inert carbon feedstocks, such as CO2, into value-added C2+ molecules. Recent breakthroughs in compositional modulation, defect engineering, and controlled lattice coupling have unlocked new pathways for tunable binding energetics, suppressed parasitic reactions, and enhanced multi-electron transfer kinetics. This review systematically addresses advances in 2D/3D-driven catalytic platforms, including TMDs, MXenes, MOFs, COFs, g-C3N4, and emerging layered materials, highlighting engineered hybrid interfaces that integrate the chemical selectivity of 2D surfaces with the structural robustness of 3D supports. Mechanistic insights from electro-, photo-, and bio-assisted catalytic systems are analysed with an emphasis on C-C coupling efficiency, intermediate stabilization, and product branching rules. Critical bottlenecks encompassing durability, systemlevel integration, theoretical uncertainties, and scalable manufacturing are assessed, alongside strategic directions for industrial-grade carbon valorisation. This article aims to chart a forward-looking roadmap toward converting anthropogenic carbon into sustainable fuels and chemicals through atomically precise catalytic design. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Quantum heterostructured catalytic materials for selective multi-carbon green products | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.mtphys.2026.102061 | - |
| dc.identifier.wosid | 001710363100001 | - |
| dc.identifier.bibliographicCitation | MATERIALS TODAY PHYSICS, v.62 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Multicarbon products | - |
| dc.subject.keywordAuthor | Sustainable chemical and green products | - |
| dc.subject.keywordAuthor | Quantum heterostructures of 2D advanced materials | - |
| dc.subject.keywordAuthor | Electrocatalytic/photoelectrocatalytic CO2 reduction systems | - |
| dc.subject.keywordPlus | ELECTROCHEMICAL CO2 REDUCTION | - |
| dc.subject.keywordPlus | LAYERED DOUBLE HYDROXIDES | - |
| dc.subject.keywordPlus | ENHANCED PHOTOCATALYTIC REDUCTION | - |
| dc.subject.keywordPlus | ELECTRICITY-DRIVEN BIOPRODUCTION | - |
| dc.subject.keywordPlus | CARBON-DIOXIDE ELECTROREDUCTION | - |
| dc.subject.keywordPlus | PHYSICAL VAPOR-DEPOSITION | - |
| dc.subject.keywordPlus | Z-SCHEME HETEROJUNCTIONS | - |
| dc.subject.keywordPlus | METAL-ORGANIC FRAMEWORK | - |
| dc.subject.keywordPlus | MICROBIAL ELECTROSYNTHESIS | - |
| dc.subject.keywordPlus | HIGH-EFFICIENCY | - |
| dc.citation.title | MATERIALS TODAY PHYSICS | - |
| dc.citation.volume | 62 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
