Detail View
Lissajous multi-modal endomicroscopy with optical coherence tomography and confocal fluorescence microscopy
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Myung Ho | - |
| dc.contributor.author | Im, Jintaek | - |
| dc.contributor.author | Cho, Gichan | - |
| dc.contributor.author | Chang, Yeonhee | - |
| dc.contributor.author | Song, Cheol | - |
| dc.date.accessioned | 2026-09-21T11:40:17Z | - |
| dc.date.available | 2026-09-21T11:40:17Z | - |
| dc.date.created | 2026-02-26 | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | 0924-4247 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60848 | - |
| dc.description.abstract | We present a multi-modal endomicroscopic system integrating confocal fluorescence microscopy (CFM) and op tical coherence tomography (OCT) into a compact, resonant fiber scanner. The probe employs an asymmetric double D-shaped fiber cantilever to achieve axis-dependent frequency separation, enabling Lissajous scanning. An analytical model was formulated to predict tip displacement by combining geometric amplification, quality factor enhancement, and frequency-dependent transfer functions. This model captured axis-specific dynamics and guided cantilever-holder optimization via simulation. The probe achieved lateral and axial resolutions of 2.19 & micro;m and 23.66 & micro;m in CFM mode, and 24.77 & micro;m and 6.98 & micro;m in OCT mode. Ex vivo fluorescein-stained porcine stomach imaging confirmed simultaneous acquisition of en-face fluorescence and depth-resolved OCT images. These results validate the system's ability to deliver complementary contrast and spatially correlated structural information in a compact platform. This multi-modal approach promises real-time surgical guidance and label-assisted diagnostics in clinical settings. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER SCIENCE SA | - |
| dc.title | Lissajous multi-modal endomicroscopy with optical coherence tomography and confocal fluorescence microscopy | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.sna.2026.117547 | - |
| dc.identifier.wosid | 001691461700001 | - |
| dc.identifier.scopusid | 105034361238 | - |
| dc.identifier.bibliographicCitation | SENSORS AND ACTUATORS A-PHYSICAL, v.401 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Lever mechanism | - |
| dc.subject.keywordAuthor | Lissajous scanning | - |
| dc.subject.keywordAuthor | Multi-modal endomicroscopy | - |
| dc.subject.keywordAuthor | OCT | - |
| dc.subject.keywordAuthor | Confocal endomicroscopy | - |
| dc.subject.keywordAuthor | Fibers cantilever | - |
| dc.subject.keywordPlus | PLATFORM | - |
| dc.citation.title | SENSORS AND ACTUATORS A-PHYSICAL | - |
| dc.citation.volume | 401 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering; Instruments & Instrumentation | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Instruments & Instrumentation | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
