Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Seokwoo | ko |
dc.contributor.author | Choi, Junyoung | ko |
dc.contributor.author | Lee, Hongkyung | ko |
dc.contributor.author | Jeong, Yong-Cheol | ko |
dc.contributor.author | Lee, Yong Min | ko |
dc.contributor.author | Ryou, Myung-Hyun | ko |
dc.date.accessioned | 2019-03-06T12:06:02Z | - |
dc.date.available | 2019-03-06T12:06:02Z | - |
dc.date.created | 2019-01-17 | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | Journal of Power Sources, v.413, pp.344 - 350 | - |
dc.identifier.issn | 0378-7753 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/9575 | - |
dc.description.abstract | Unexpected Li deposition during plating, which causes low Coulombic efficiency and safety issues, limits the use of Li metal as an anode in commercial secondary batteries. With the recently developed micro-patterned Li metal anodes, dendrite formation during high current Li plating (2.4 mA cm−2) has successfully been reduced, as Li ions are guided into the patterned holes. However, the uncontrolled formation of granular Li is still observed in this material. To overcome these shortcomings, we have introduced cesium hexafluorophosphate into micro-patterned Li metal anodes. This additive employs the self-healing electrostatic shield mechanism to effectively reduce the formation of granular Li and Li dendrites, thereby significantly improving the electrochemical performance of the anodes even when only small amounts (0.05 M) of electrolyte are used. Our experiments revealed that batteries employing surface-patterned Li metal anodes with cesium hexafluorophosphate maintained 88.7% (96.6 mAh g−1) of their initial discharge capacity after the 900th cycle (Charging current density: C/2, 0.6 mA cm−2, Discharging current density: 1C, 1.2 mA cm−2), which is three times higher than the capacity observed with surface-patterned Li metal anodes without the additive (discharge capacity starts to decrease from 300 cycles). © 2018 | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Suppression of dendrites and granules in surface-patterned Li metal anodes using CsPF6 | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.jpowsour.2018.12.052 | - |
dc.identifier.wosid | 000457512700039 | - |
dc.identifier.scopusid | 2-s2.0-85059013294 | - |
dc.type.local | Article(Overseas) | - |
dc.type.rims | ART | - |
dc.description.journalClass | 1 | - |
dc.contributor.nonIdAuthor | Kim, Seokwoo | - |
dc.contributor.nonIdAuthor | Choi, Junyoung | - |
dc.contributor.nonIdAuthor | Jeong, Yong-Cheol | - |
dc.contributor.nonIdAuthor | Ryou, Myung-Hyun | - |
dc.identifier.citationVolume | 413 | - |
dc.identifier.citationStartPage | 344 | - |
dc.identifier.citationEndPage | 350 | - |
dc.identifier.citationTitle | Journal of Power Sources | - |
dc.type.journalArticle | Article | - |
dc.description.isOpenAccess | N | - |
dc.subject.keywordAuthor | Cesium hexafluorophosphate | - |
dc.subject.keywordAuthor | CsPF6 additive | - |
dc.subject.keywordAuthor | Lithium dendrite | - |
dc.subject.keywordAuthor | Lithium metal anodes | - |
dc.subject.keywordAuthor | Lithium secondary batteries | - |
dc.subject.keywordPlus | FREE LITHIUM DEPOSITION | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | MECHANISMS | - |
dc.subject.keywordPlus | INTERLAYER | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.contributor.affiliatedAuthor | Lee, Hongkyung | - |
dc.contributor.affiliatedAuthor | Lee, Yong Min | - |
There are no files associated with this item.