Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alam, M. D. Nur | - |
dc.contributor.author | Ullah, Ihsan | - |
dc.contributor.author | Al-Absi, Ahmed Abdulhakim | - |
dc.date.accessioned | 2021-01-29T07:32:34Z | - |
dc.date.available | 2021-01-29T07:32:34Z | - |
dc.date.created | 2021-01-07 | - |
dc.date.issued | 2020-07-08 | - |
dc.identifier.isbn | 9789811579899 | - |
dc.identifier.issn | 2367-3370 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/12918 | - |
dc.description.abstract | Apple defect detection using hyperspectral image has become an interesting research focus since the last decade. It is important for wide range of applications, such as agricultural sector, food processing, and automatic fruits grading system. However, this task is a challenging one due to calyx and stem, their different types and orientation, and similar in their visual appearance. The proposed method based on a deep learning approach using SqueezeNet architecture. However, the apple images are extracted and fed into a deep network for training and testing. The proposed SqueezeNet architecture utilizes convolution neural network to regress a bypass connection between the fire modules across the images. It has been evaluated our own created dataset. The excremental result shows that our proposed methods are efficient and effective. The general detection rate was 92.23%. © 2021, The Editor(s) (if applicable) and The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | - |
dc.language | English | - |
dc.publisher | International Conference on Smart Computing and Cyber Security (SmartCyber) | - |
dc.title | Deep Learning-Based Apple Defect Detection with Residual SqueezeNet | - |
dc.type | Conference Paper | - |
dc.identifier.doi | 10.1007/978-981-15-7990-5_12 | - |
dc.identifier.scopusid | 2-s2.0-85097667888 | - |
dc.identifier.bibliographicCitation | International Conference on Smart Computing and Cyber Security: Strategic Foresight, Security Challenges and Innovation, SMARTCYBER 2020, pp.127 - 134 | - |
dc.citation.conferencePlace | KO | - |
dc.citation.conferencePlace | 고성 | - |
dc.citation.endPage | 134 | - |
dc.citation.startPage | 127 | - |
dc.citation.title | International Conference on Smart Computing and Cyber Security: Strategic Foresight, Security Challenges and Innovation, SMARTCYBER 2020 | - |
There are no files associated with this item.