Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biondi, Margherita | - |
dc.contributor.author | Choi, Min-Jae | - |
dc.contributor.author | Wang, Zhibo | - |
dc.contributor.author | Wei, Mingyang | - |
dc.contributor.author | Lee, Seungjin | - |
dc.contributor.author | Choubisa, Hitarth | - |
dc.contributor.author | Sagar, Laxmi Kishore | - |
dc.contributor.author | Sun, Bin | - |
dc.contributor.author | Baek, Se-Woong | - |
dc.contributor.author | Chen, Bin | - |
dc.contributor.author | Todorovic, Petar | - |
dc.contributor.author | Najarian, Amin Morteza | - |
dc.contributor.author | Rasouli, Armin Sedighian | - |
dc.contributor.author | Nam, Dae-Hyun | - |
dc.contributor.author | Vafaie, Maral | - |
dc.contributor.author | Li, Yuguang C. | - |
dc.contributor.author | Bertens, Koen | - |
dc.contributor.author | Hoogland, Sjoerd | - |
dc.contributor.author | Voznyy, Oleksandr | - |
dc.contributor.author | de Arquer, F. Pelayo Garcia | - |
dc.contributor.author | Sargent, Edward H. | - |
dc.date.accessioned | 2021-10-12T06:30:02Z | - |
dc.date.available | 2021-10-12T06:30:02Z | - |
dc.date.created | 2021-07-22 | - |
dc.date.issued | 2021-08 | - |
dc.identifier.issn | 0935-9648 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/15473 | - |
dc.description.abstract | Charge carrier transport in colloidal quantum dot (CQD) solids is strongly influenced by coupling among CQDs. The shape of as-synthesized CQDs results in random orientational relationships among facets in CQD solids, and this limits the CQD coupling strength and the resultant performance of optoelectronic devices. Here, colloidal-phase reconstruction of CQD surfaces, which improves facet alignment in CQD solids, is reported. This strategy enables control over CQD faceting and allows demonstration of enhanced coupling in CQD solids. The approach utilizes post-synthetic resurfacing and unites surface passivation and colloidal stability with a propensity for dots to couple via (100):(100) facets, enabling increased hole mobility. Experimentally, the CQD solids exhibit a 10x increase in measured hole mobility compared to control CQD solids, and enable photodiodes (PDs) exhibiting 70% external quantum efficiency (vs 45% for control devices) and specific detectivity, D* > 10(12) Jones, each at 1550 nm. The photodetectors feature a 7 ns response time for a 0.01 mm(2) area-the fastest reported for solution-processed short-wavelength infrared PDs. | - |
dc.language | English | - |
dc.publisher | WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | - |
dc.title | Facet-Oriented Coupling Enables Fast and Sensitive Colloidal Quantum Dot Photodetectors | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/adma.202101056 | - |
dc.identifier.wosid | 000671555700001 | - |
dc.identifier.scopusid | 2-s2.0-85109360162 | - |
dc.identifier.bibliographicCitation | Advanced Materials, v.33, no.33 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | colloidal atomic layer deposition | - |
dc.subject.keywordAuthor | colloidal quantum dots | - |
dc.subject.keywordAuthor | coupling | - |
dc.subject.keywordAuthor | facets | - |
dc.subject.keywordAuthor | photodetectors | - |
dc.subject.keywordPlus | ELECTRONIC-STRUCTURE | - |
dc.subject.keywordPlus | PBS NANOCRYSTALS | - |
dc.subject.keywordPlus | CHARGE-TRANSPORT | - |
dc.subject.keywordPlus | SOLAR-CELLS | - |
dc.subject.keywordPlus | SHAPE | - |
dc.subject.keywordPlus | SURFACE | - |
dc.subject.keywordPlus | INKS | - |
dc.subject.keywordPlus | PSEUDOPOTENTIALS | - |
dc.subject.keywordPlus | MOBILITY | - |
dc.citation.number | 33 | - |
dc.citation.title | Advanced Materials | - |
dc.citation.volume | 33 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.type.docType | Article | - |
There are no files associated with this item.