Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kyungtaek | - |
dc.contributor.author | Hajra, Sugato | - |
dc.contributor.author | Sahu, Manisha | - |
dc.contributor.author | Mishra, Yogendra Kumar. | - |
dc.contributor.author | Kim, Hoe Joon | - |
dc.date.accessioned | 2021-12-28T08:00:02Z | - |
dc.date.available | 2021-12-28T08:00:02Z | - |
dc.date.created | 2021-12-20 | - |
dc.date.issued | 2022-02 | - |
dc.identifier.issn | 1226-086X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/15979 | - |
dc.description.abstract | The development of gas sensors with high sensitivity, stability, and selectivity is vital in detecting hazardous gas leaks and monitoring air pollution. The perovskite comprises a stable chemical structure and offers multifunctional properties to act as a base for several device engineering. Specifically, perovskites possess a great potential for chemical sensors with their semiconducting nature and ease to dope with other elements to further improve gas sensing properties. In this present study, a rare-earth gadolinium orthoferrite, GdFeO3 (GFO), and Co-doped GFO were systematically investigated by evaluating their structural, morphological, electrical, and gas sensing properties. A high-temperature solid-state reaction synthesized the phase-pure compounds. The magnetic properties of Co-doped GFO significantly improved than pure GFO. The pellet-type gas sensor was fabricated, which does not need any sophisticated instrumentation such as microfabrication. When exposed to 20 ppm of NO2 gas, a GdFe0.7Co0.3O3 (GFOC3) device gave 6.86% response at 200 ˚C, along with a response time of 104 s and the recovery time of 97 s. Additionally, Co-doped GFO sensors showed a detectable response even at room temperature, enabling- practical applications in an ambient environment. The gas sensor revealed stable gas response characteristics even after several months. Therefore, this study elucidates that the Co-doped GFO has better gas sensing performance compared to a bare GFO and that it is highly selective towards the NO2 gas. © 2021 The Korean Society of Industrial and Engineering Chemistry | - |
dc.language | English | - |
dc.publisher | 한국공업화학회 | - |
dc.title | Co+3 substituted gadolinium nano-orthoferrites for environmental monitoring: Synthesis, device fabrication, and detailed gas sensing performance | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.jiec.2021.11.030 | - |
dc.identifier.wosid | 000746033500010 | - |
dc.identifier.scopusid | 2-s2.0-85120794670 | - |
dc.identifier.bibliographicCitation | Journal of Industrial and Engineering Chemistry, v.106, pp.512 - 519 | - |
dc.identifier.kciid | ART002817543 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Dielectric | - |
dc.subject.keywordAuthor | Gas sensor | - |
dc.subject.keywordAuthor | Impedance | - |
dc.subject.keywordAuthor | Nitrogen dioxide | - |
dc.subject.keywordAuthor | Rare-earth orthoferrite | - |
dc.subject.keywordPlus | LNFEO(3) | - |
dc.subject.keywordPlus | SENSORS | - |
dc.citation.endPage | 519 | - |
dc.citation.startPage | 512 | - |
dc.citation.title | Journal of Industrial and Engineering Chemistry | - |
dc.citation.volume | 106 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Chemistry; Engineering | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Engineering, Chemical | - |
dc.type.docType | Article | - |
There are no files associated with this item.