Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Danoh | - |
dc.contributor.author | Park, Jinseok | - |
dc.contributor.author | Kim, Kyuman | - |
dc.contributor.author | Lee, Lee Seol | - |
dc.contributor.author | Seo, Jung Yoon | - |
dc.contributor.author | Oh, You-Kwan | - |
dc.contributor.author | Kim, Yong-Joo | - |
dc.contributor.author | Ryou, Myung-Hyun | - |
dc.contributor.author | Lee, Yong Min | - |
dc.contributor.author | Lee, Kyubock | - |
dc.date.available | 2018-02-05T04:12:34Z | - |
dc.date.created | 2018-01-01 | - |
dc.date.issued | 2017-10 | - |
dc.identifier.issn | 0013-4686 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/5646 | - |
dc.description.abstract | We introduce a novel approach for the high-value production of nano/micro hierarchical structured Sn anodes for lithium-ion batteries (LIBs) by utilizing microalgal biomass residues that collaterally form during oil extraction for biofuel production. The Sn/C composites made from the oil-extracted microalgal biomass residues (the extracted Sn/C) exhibit the following advantages as high-energy-density anodes: 1) a homogeneous distribution of Sn nanoparticles in the carbon matrix (Sn/C), which efficiently relieves the strain caused by volume changes of the active materials; 2) a high porosity of Sn/C composites; and 3) a homogeneous distribution of the hetero elements N and P in the carbon matrix. Overall, the extracted Sn/C exhibit improved electrochemical performance in LIBs compared with the Sn/C composites made from the microalgal biomass residues without oil extraction (non-extracted Sn/C). The extracted Sn/C have improved rate capabilities (160.0 and 72.9 mAh g−1 for the extracted Sn/C and the non-extracted Sn/C, respectively, at the 80th cycle, 3.5 A g−1) and improved cycle performances (511.7 and 493.2 mAh g−1 for the extracted Sn/C and the non-extracted Sn/C, respectively, at the 300th cycle, 200 mA g−1). © 2017 Elsevier Ltd | - |
dc.language | English | - |
dc.publisher | Elsevier Ltd | - |
dc.title | Recycling oil-extracted microalgal biomass residues into nano/micro hierarchical Sn/C composite anode materials for lithium-ion batteries | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.electacta.2017.08.045 | - |
dc.identifier.wosid | 000410679300008 | - |
dc.identifier.scopusid | 2-s2.0-85027559097 | - |
dc.identifier.bibliographicCitation | Electrochimica Acta, v.250, pp.59 - 67 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | microalgae | - |
dc.subject.keywordAuthor | tin anodes | - |
dc.subject.keywordAuthor | lipid extraction | - |
dc.subject.keywordAuthor | biofuel | - |
dc.subject.keywordAuthor | lithium-ion batteries | - |
dc.subject.keywordPlus | TIN-BASED INTERMETALLICS | - |
dc.subject.keywordPlus | RECHARGEABLE BATTERIES | - |
dc.subject.keywordPlus | ELECTRODE MATERIALS | - |
dc.subject.keywordPlus | ENERGY-STORAGE | - |
dc.subject.keywordPlus | HIGH-CAPACITY | - |
dc.subject.keywordPlus | SILICON | - |
dc.subject.keywordPlus | CHALLENGES | - |
dc.subject.keywordPlus | CONVERSION | - |
dc.subject.keywordPlus | BIOSORPTION | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.citation.endPage | 67 | - |
dc.citation.startPage | 59 | - |
dc.citation.title | Electrochimica Acta | - |
dc.citation.volume | 250 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.type.docType | Article | - |
There are no files associated with this item.