WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Young-June | - |
| dc.contributor.author | Kim, Young-Sik | - |
| dc.contributor.author | Jang, Ji-Woong | - |
| dc.date.accessioned | 2025-01-31T17:40:13Z | - |
| dc.date.available | 2025-01-31T17:40:13Z | - |
| dc.date.created | 2025-01-22 | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/57806 | - |
| dc.description.abstract | In this paper, we propose a method for applying the p-ary m-sequence as a channel-searching pattern for rendezvous in the asymmetric channel model of cognitive radio. We mathematically analyzed and calculated the ETTR when the m-sequence is applied to the conventional scheme, and our simulation results demonstrated that the ETTR performance is significantly better than that of the JS algorithm. Furthermore, we introduced a new channel-searching scheme that maximizes the benefits of the m-sequence and proposed a method to adapt the generation of the m-sequence for use in the newly proposed scheme. We also derived the ETTR mathematically for the new scheme with the m-sequence and showed through simulations that the performance of the new scheme with the m-sequence is superior to that of the conventional scheme with the m-sequence. Notably, when there is only one common channel, the new scheme with the m-sequence achieved approximately four times the improvement in the ETTR compared to the conventional scheme. © 2024 by the authors. | - |
| dc.language | English | - |
| dc.publisher | MDPI | - |
| dc.title | Channel-Hopping Sequence and Searching Algorithm for Rendezvous of Spectrum Sensing | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3390/s25010062 | - |
| dc.identifier.wosid | 001393868100001 | - |
| dc.identifier.scopusid | 2-s2.0-85214499021 | - |
| dc.identifier.bibliographicCitation | Choi, Young-June. (2025-01). Channel-Hopping Sequence and Searching Algorithm for Rendezvous of Spectrum Sensing. Sensors, 25(1). doi: 10.3390/s25010062 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | spectrum sensing | - |
| dc.subject.keywordAuthor | cognitive radio networks (CRNs) | - |
| dc.subject.keywordAuthor | blind rendezvous | - |
| dc.subject.keywordAuthor | asymmetric channel model | - |
| dc.subject.keywordAuthor | sequence | - |
| dc.subject.keywordAuthor | fast randezvous modes | - |
| dc.citation.number | 1 | - |
| dc.citation.title | Sensors | - |
| dc.citation.volume | 25 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Engineering; Instruments & Instrumentation | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical; Engineering, Electrical & Electronic; Instruments & Instrumentation | - |
| dc.type.docType | Article | - |
Department of Electrical Engineering and Computer Science