Detail View
Precision enhancement of epidural force-sensing needle with machine learning
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cho, Gichan | - |
| dc.contributor.author | Na, Jongyeol | - |
| dc.contributor.author | Lee, Myung Ho | - |
| dc.contributor.author | Kwon, Hyun-Jung | - |
| dc.contributor.author | Song, Cheol | - |
| dc.date.accessioned | 2026-07-22T17:10:13Z | - |
| dc.date.available | 2026-07-22T17:10:13Z | - |
| dc.date.created | 2026-02-20 | - |
| dc.date.issued | 2026-12 | - |
| dc.identifier.issn | 1559-9612 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60471 | - |
| dc.description.abstract | Epidural injection is used in pain intervention, requiring precise needle placement within the epidural space. Traditional techniques, such as loss of resistance and fluoroscopy-guided procedures, have limitations, including reliance on subjective assessment and radiation exposure. We proposed an optical force-sensing probe with an offset criterion of the needle tip-distal end to enhance the precision of puncture detection. The offset between the needle tip and the force-sensing probe is adjusted using a piezoelectric motor-based system with feedback position control. A Long Short-Term Memory model is also trained to detect the puncture. Insertion test on silicone phantom and ex-vivo specimens demonstrates that the system's offset range for enhancing precision of puncture detection is between 0.6 mm and 1 mm. Compared to the offset in the previous study, the AUC score of puncture detection increased from 0.61 to 0.86. This approach secures the improvement of puncture detection reliability in robot-assisted epidural injection. | - |
| dc.language | English | - |
| dc.publisher | TAYLOR & FRANCIS INC | - |
| dc.title | Precision enhancement of epidural force-sensing needle with machine learning | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1080/15599612.2026.2620194 | - |
| dc.identifier.wosid | 001676805800001 | - |
| dc.identifier.scopusid | 2-s2.0-105029053513 | - |
| dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF OPTOMECHATRONICS, v.20, no.1 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | Epidural injection | - |
| dc.subject.keywordAuthor | Fabry-P & eacute | - |
| dc.subject.keywordAuthor | rot interferometer | - |
| dc.subject.keywordAuthor | force-sensing probe | - |
| dc.subject.keywordAuthor | machine learning | - |
| dc.subject.keywordAuthor | puncture detection | - |
| dc.subject.keywordPlus | VITREORETINAL MICROSURGICAL TOOL | - |
| dc.subject.keywordPlus | SENSOR | - |
| dc.subject.keywordPlus | SYSTEM | - |
| dc.subject.keywordPlus | PREDICTION | - |
| dc.subject.keywordPlus | INJECTIONS | - |
| dc.subject.keywordPlus | PUNCTURE | - |
| dc.citation.number | 1 | - |
| dc.citation.title | INTERNATIONAL JOURNAL OF OPTOMECHATRONICS | - |
| dc.citation.volume | 20 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering; Optics | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Engineering, Mechanical; Optics | - |
| dc.type.docType | Article | - |
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
