Detail View
Laser-Induced Oxygen Engineering for Localized Homojunction Formation in SnS2 Photodetectors
- Department of Electrical Engineering and Computer Science
- Advanced Electronic Devices Research Group(AEDRG) - Kwon Lab.
- 1. Journal Articles
- Department of Electrical Engineering and Computer Science
- Advanced Electronic Devices Research Group(AEDRG) - Jang Lab.
- 1. Journal Articles
- Department of Electrical Engineering and Computer Science
- Advanced Electronic Devices Research Group(AEDRG) - Lee Lab.
- 1. Journal Articles
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Jieun | - |
| dc.contributor.author | Kim, Junil | - |
| dc.contributor.author | Sim, Young-Jun | - |
| dc.contributor.author | Lee, Byeongmoon | - |
| dc.contributor.author | Jang, Jae Eun | - |
| dc.contributor.author | Kwon, Hyuk-Jun | - |
| dc.date.accessioned | 2026-07-23T12:10:14Z | - |
| dc.date.available | 2026-07-23T12:10:14Z | - |
| dc.date.created | 2026-02-26 | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 2195-1071 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60480 | - |
| dc.description.abstract | The development of high-performance optoelectronic devices based on 2D materials has attracted significant attention. However, conventional vertical stacking methods are limited by complex processes and interfacial defects. To overcome these challenges, we propose a simple and efficient one-step process to form an in-plane homojunction within a single n-type tin disulfide (SnS2) flake via direct laser irradiation. The core process, oxidative thinning, utilizes a focused 532 nm laser to locally convert a portion of SnS2 into tin oxide (SnOx). Consequently, an energy barrier arising from a work-function difference of approximately 0.7 eV is formed at the interface, promoting the separation of photogenerated electron-hole pairs. The fabricated photodetector demonstrates a fast response time (tau r/tau f = 474/299 ms), an improvement of several tens of times compared with the pristine SnS2 device. Furthermore, it exhibits a high responsivity (R) of 703 mA W-1, an external quantum efficiency (EQE) of 170%, and a remarkable specific detectivity (D*) of 2.35 x 1014 Jones, along with excellent operational stability. This laser-induced local conversion technique presented can provide a powerful and practical platform for developing next-generation flexible and wearable optoelectronic devices. | - |
| dc.language | English | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Laser-Induced Oxygen Engineering for Localized Homojunction Formation in SnS2 Photodetectors | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/adom.202503240 | - |
| dc.identifier.wosid | 001686428600001 | - |
| dc.identifier.scopusid | 2-s2.0-105029808740 | - |
| dc.identifier.bibliographicCitation | ADVANCED OPTICAL MATERIALS, v.14, no.17 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | homojunction formation | - |
| dc.subject.keywordAuthor | laser processing | - |
| dc.subject.keywordAuthor | oxygen engineering | - |
| dc.subject.keywordAuthor | photodetector | - |
| dc.subject.keywordAuthor | tin disulfide | - |
| dc.subject.keywordPlus | CHEMICAL-VAPOR-DEPOSITION | - |
| dc.subject.keywordPlus | 2-DIMENSIONAL MATERIALS | - |
| dc.subject.keywordPlus | TIN DISULFIDE | - |
| dc.subject.keywordPlus | GRAPHENE | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | HETEROSTRUCTURES | - |
| dc.subject.keywordPlus | TRANSITION | - |
| dc.citation.number | 17 | - |
| dc.citation.title | ADVANCED OPTICAL MATERIALS | - |
| dc.citation.volume | 14 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science; Optics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Optics | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Related Researcher
- Lee, Byeongmoon이병문
-
Department of Electrical Engineering and Computer Science
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
