Detail View
Analysis of Total Ionizing Dose Effect on a Linear RF Power Amplifier
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anwar, Muhammad Adeel | - |
| dc.contributor.author | Kim, Dong-Seok | - |
| dc.contributor.author | Lee, Min Sun | - |
| dc.contributor.author | Kwon, Inyong | - |
| dc.date.accessioned | 2026-11-03T17:10:11Z | - |
| dc.date.available | 2026-11-03T17:10:11Z | - |
| dc.date.created | 2026-10-12 | - |
| dc.date.issued | 2026-10 | - |
| dc.identifier.issn | 0018-9499 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/61093 | - |
| dc.description.abstract | After accidents at nuclear power plants (NPPs), ensuring safety and reliability has become critically important. Monitoring NPPs is essential to detect and prevent accidents early. Wireless sensor networks (WSNs) are best suited for monitoring, but need to be robust against radiation to work effectively in harsh conditions. An important building block of a WSN node is the radio frequency (RF) power amplifier (PA), which should be able to provide the power to transmit the data even in the event of an accident. This article investigates the impact of total ionizing dose (TID) on the performance of a 2.4 GHz complementary metal-oxide-semiconductor (CMOS) RF PA. TID-induced changes in threshold voltage ( V-th( )) result in a displacement of the quiescent operating point (Q-point), leading to variations in critical performance metrics such as gain and efficiency. The PA is specifically designed to tolerate the increase in drain current caused by radiation, thereby maintaining functionality under radiation exposure. The PA is exposed to ionizing radiation at a dose rate of 200 Gy/h up to a total dose of 5 kGy using a Co-60 gamma source facility to evaluate its radiation tolerance and assess performance degradation. Measured results show a decline in small-signal gain ( S-21 ) and a reduction in power-added efficiency (PAE) from 12.2% to 9.6% as the total dose increases, with a sharp degradation observed beyond 1 kGy. | - |
| dc.language | English | - |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
| dc.title | Analysis of Total Ionizing Dose Effect on a Linear RF Power Amplifier | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1109/TNS.2026.3736401 | - |
| dc.identifier.wosid | 001909785900021 | - |
| dc.identifier.scopusid | 2-s2.0-105051494062 | - |
| dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON NUCLEAR SCIENCE, v.73, no.10, pp.3918 - 3926 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Radio frequency | - |
| dc.subject.keywordAuthor | Current | - |
| dc.subject.keywordAuthor | Radiation effects | - |
| dc.subject.keywordAuthor | Gain | - |
| dc.subject.keywordAuthor | Design methodology | - |
| dc.subject.keywordAuthor | Voltage | - |
| dc.subject.keywordAuthor | Degradation | - |
| dc.subject.keywordAuthor | Power amplifiers | - |
| dc.subject.keywordAuthor | Modeling | - |
| dc.subject.keywordAuthor | Monitoring | - |
| dc.subject.keywordAuthor | 1-dB compression pointpower amplifier (PA) | - |
| dc.subject.keywordAuthor | power-added efficiency (PAE) | - |
| dc.subject.keywordAuthor | total ionizing dose (TID) | - |
| dc.subject.keywordPlus | BORDER TRAPS | - |
| dc.subject.keywordPlus | RADIATION | - |
| dc.subject.keywordPlus | DEVICES | - |
| dc.subject.keywordPlus | DAMAGE | - |
| dc.subject.keywordPlus | CO-60 | - |
| dc.citation.endPage | 3926 | - |
| dc.citation.number | 10 | - |
| dc.citation.startPage | 3918 | - |
| dc.citation.title | IEEE TRANSACTIONS ON NUCLEAR SCIENCE | - |
| dc.citation.volume | 73 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering; Nuclear Science & Technology | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Nuclear Science & Technology | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Related Researcher
- Lee, Min Sun이민선
-
Department of Electrical Engineering and Computer Science
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
