Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Appiah, Williams Agyei | - |
dc.contributor.author | Park, Joonam | - |
dc.contributor.author | Byun, Seoungwoo | - |
dc.contributor.author | Roh, Youngjoon | - |
dc.contributor.author | Ryou, Myung-Hyun | - |
dc.contributor.author | Lee, Yong Min | - |
dc.date.accessioned | 2019-08-20T01:48:25Z | - |
dc.date.available | 2019-08-20T01:48:25Z | - |
dc.date.created | 2019-08-16 | - |
dc.date.issued | 2019-07 | - |
dc.identifier.issn | 2196-0216 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/10400 | - |
dc.description.abstract | We propose a time-effective framework for accelerated cyclic aging analysis of lithium-ion batteries. The proposed framework involves the coupling of a physico-chemical capacity-fade model that considers the cyclic aging mechanisms of the LiMn2O4/graphite cell, with a physics-based porous-composite electrode model to predict cycling performance at different temperatures. A one-dimensional simple empirical life model is then developed from the coupled physico-chemical capacity-fade model and the physics-based porous-composite electrode model predictions. An accelerated cyclic aging analysis based on the principle of time-temperature superposition is performed using the developed one-dimensional simple life empirical model. The proposed framework is used to predict the maximum number of cycles and the highest temperature required for accelerated cyclic aging analysis of LiMn2O4/graphite cells. The efficacy of the proposed framework is validated with experimental cycle-performance data obtained from LiMn2O4/graphite coin cells at 25 and 60 °C. © 2019 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim | - |
dc.language | English | - |
dc.publisher | John Wiley and Sons Ltd | - |
dc.title | Time-Effective Accelerated Cyclic Aging Analysis of Lithium-Ion Batteries | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/celc.201900748 | - |
dc.identifier.scopusid | 2-s2.0-85069967417 | - |
dc.identifier.bibliographicCitation | ChemElectroChem, v.6, no.14, pp.3714 - 3725 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | lithium-ion batteries | - |
dc.subject.keywordAuthor | accelerated cyclic aging analysis | - |
dc.subject.keywordAuthor | physico-chemical model | - |
dc.subject.keywordAuthor | simple empirical life model | - |
dc.subject.keywordAuthor | time-temperature superposition | - |
dc.subject.keywordPlus | CAPACITY FADE | - |
dc.subject.keywordPlus | MATHEMATICAL-MODEL | - |
dc.subject.keywordPlus | HIGH-ENERGY | - |
dc.subject.keywordPlus | LIFE | - |
dc.subject.keywordPlus | CELLS | - |
dc.subject.keywordPlus | CALENDAR | - |
dc.subject.keywordPlus | SPINEL | - |
dc.subject.keywordPlus | SIMULATION | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | DISSOLUTION | - |
dc.citation.endPage | 3725 | - |
dc.citation.number | 14 | - |
dc.citation.startPage | 3714 | - |
dc.citation.title | ChemElectroChem | - |
dc.citation.volume | 6 | - |
There are no files associated with this item.