Detail View
Thermally induced structural evolution of diamond surface for pool boiling enhancement
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Yunseo | - |
| dc.contributor.author | Kong, Daeyoung | - |
| dc.contributor.author | Park, Jeonghwan | - |
| dc.contributor.author | Jang, Bongho | - |
| dc.contributor.author | Kim, Taeyeon | - |
| dc.contributor.author | Kwon, Hyuk-Jun | - |
| dc.contributor.author | Cho, Jungwan | - |
| dc.contributor.author | Bin In, Jung | - |
| dc.contributor.author | Lee, Hyoungsoon | - |
| dc.date.accessioned | 2026-08-03T10:40:18Z | - |
| dc.date.available | 2026-08-03T10:40:18Z | - |
| dc.date.created | 2026-02-20 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 1359-4311 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60589 | - |
| dc.description.abstract | Effective thermal management in power devices is essential for energy-efficient operation. Pool boiling dissipates heat effectively through passive phase changes, eliminating the need for pumping power. However, these benefits remain unrealized in high-power-density devices owing to the risk of reaching Critical Heat Flux (CHF). The superior heat-spreading capabilities of diamond can help mitigate excessive heat flux in such devices. Consequently, pool boiling on diamond surfaces represents a promising cooling strategy for devices with high power densities. However, the inherent chemical inertness of diamond severely limits its surface modification, thereby posing significant challenges to the control of interfacial phenomena. This study investigated methods to modify Polycrystalline Diamond (PCD) surfaces to enhance their pool boiling performance. Thermal oxidation efficiently altered the PCD surface, exploiting its unique material properties. The enhanced surface enabled a 47.8% increase in the heat transfer coefficient and a 119.4% increase in the CHF. Additionally, an in-depth investigation clarified how structural and chemical modifications induced by high-temperature oxidation enhanced pool boiling performance. | - |
| dc.language | English | - |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
| dc.title | Thermally induced structural evolution of diamond surface for pool boiling enhancement | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.applthermaleng.2026.129919 | - |
| dc.identifier.wosid | 001680910600001 | - |
| dc.identifier.scopusid | 2-s2.0-105029055108 | - |
| dc.identifier.bibliographicCitation | APPLIED THERMAL ENGINEERING, v.289 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Functionalized diamonds | - |
| dc.subject.keywordAuthor | Thermal management | - |
| dc.subject.keywordAuthor | Pool boiling | - |
| dc.subject.keywordAuthor | Power electronics | - |
| dc.subject.keywordPlus | CRITICAL HEAT-FLUX | - |
| dc.subject.keywordPlus | WETTABILITY | - |
| dc.citation.title | APPLIED THERMAL ENGINEERING | - |
| dc.citation.volume | 289 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Thermodynamics; Energy & Fuels; Engineering; Mechanics | - |
| dc.relation.journalWebOfScienceCategory | Thermodynamics; Energy & Fuels; Engineering, Mechanical; Mechanics | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Related Researcher
- Kwon, Hyuk-Jun권혁준
-
Department of Electrical Engineering and Computer Science
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
