Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Gyudong | - |
dc.contributor.author | Jeong, Woo Hyeon | - |
dc.contributor.author | Kim, Beomjoo | - |
dc.contributor.author | Jeon, Sungwoong | - |
dc.contributor.author | Smith, Andrew M. | - |
dc.contributor.author | Seo, Jongcheol | - |
dc.contributor.author | Suzuki, Kengo | - |
dc.contributor.author | Kim, Jin-young | - |
dc.contributor.author | Lee, HyunKi | - |
dc.contributor.author | Choi, Hongsoo | - |
dc.contributor.author | Chung, Dae Sung | - |
dc.contributor.author | Choi, Jongmin | - |
dc.contributor.author | Choi, Hyosung | - |
dc.contributor.author | Lim, Sung Jun | - |
dc.date.accessioned | 2023-06-09T16:10:25Z | - |
dc.date.available | 2023-06-09T16:10:25Z | - |
dc.date.created | 2023-05-03 | - |
dc.date.issued | 2023-09 | - |
dc.identifier.issn | 1613-6810 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/45977 | - |
dc.description.abstract | CdxHg1−xSe/HgS/CdyZn1−yS core/multi-shell quantum dots (QDs) exhibiting bright tissue-penetrating shortwave infrared (SWIR; 1000–1700 nm) photoluminescence (PL) are engineered. The new structure consists of a quasi-type-II CdxHg1−xSe/HgS core/inner shell domain creating luminescent bandgap tunable across SWIR window and a wide-bandgap CdyZn1−yS outer shell boosting the PL quantum yield (QY). This compositional sequence also facilitates uniform and coherent shell growth by minimizing interfacial lattice mismatches, resulting in high QYs in both organic (40–80%) and aqueous (20–70%) solvents with maximum QYs of 87 and 73%, respectively, which are comparable to those of brightest visible-to-near infrared QDs. Moreover, they maintain bright PL in a photocurable resin (QY 40%, peak wavelength ≈ 1300 nm), enabling the fabrication of SWIR-luminescent composites of diverse morphology and concentration. These composites are used to localize controlled amounts of SWIR QDs inside artificial (Intralipid) and porcine tissues and quantitatively evaluate the applicability as luminescent probes for deep-tissue imaging. © 2023 Wiley-VCH GmbH. | - |
dc.language | English | - |
dc.publisher | Wiley | - |
dc.title | Design and Synthesis of CdHgSe/HgS/CdZnS Core/Multi-Shell Quantum Dots Exhibiting High-Quantum-Yield Tissue-Penetrating Shortwave Infrared Luminescence | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/smll.202301161 | - |
dc.identifier.wosid | 000979893000001 | - |
dc.identifier.scopusid | 2-s2.0-85154613321 | - |
dc.identifier.bibliographicCitation | Small, v.19, no.36 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | deep-tissue imaging | - |
dc.subject.keywordAuthor | photoluminescence quantum yields | - |
dc.subject.keywordAuthor | quantum dots | - |
dc.subject.keywordAuthor | quantum dot–polymer composites | - |
dc.subject.keywordAuthor | shortwave infrared | - |
dc.subject.keywordPlus | FLUOROPHORES | - |
dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
dc.subject.keywordPlus | NANOPROBES | - |
dc.subject.keywordPlus | BRIGHT | - |
dc.subject.keywordPlus | PROBE | - |
dc.subject.keywordPlus | SKIN | - |
dc.subject.keywordPlus | OPTICAL-PROPERTIES | - |
dc.subject.keywordPlus | NANOCRYSTALS | - |
dc.citation.number | 36 | - |
dc.citation.title | Small | - |
dc.citation.volume | 19 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.type.docType | Article | - |
There are no files associated with this item.