WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yeo, Chaebeom | - |
| dc.contributor.author | Lee, Kijoon | - |
| dc.contributor.author | Song, Cheol | - |
| dc.date.accessioned | 2025-09-01T19:40:11Z | - |
| dc.date.available | 2025-09-01T19:40:11Z | - |
| dc.date.created | 2017-11-08 | - |
| dc.date.issued | 2017-09-28 | - |
| dc.identifier.issn | 1742-7835 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59006 | - |
| dc.description.abstract | Recently, diffuse speckle contrast analysis (DSCA) system has been reported as novel flowmetry by demonstrating in-vivo blood flow monitoring. The DSCA has been studied as a deep tissue flowmetry with merits such as easy signal analysis, short acquisition time, and an economic and simple implementation. This talk presents various biomedical applications of the DSCA system. The applications include in-vivo arm-cuff protocol, chick embryo monitoring during entire incubation period, and blood flow monitoring in medicine. Also, its broad applicability as a flowmetry could be expanded into a stroke rat brain monitoring. | - |
| dc.language | English | - |
| dc.publisher | Asia-Pacific Association of Science, Engineering and Technology | - |
| dc.relation.ispartof | Basic & Clinical Pharmacology & Toxicology | - |
| dc.title | Diffuse speckle contrast analysis for deep tissue flow monitoring | - |
| dc.type | Conference Paper | - |
| dc.identifier.doi | 10.1111/bcpt.12952 | - |
| dc.identifier.wosid | 000425625400015 | - |
| dc.identifier.bibliographicCitation | 6th International Conference on Biotechnology and Bioengineering, ICBB 2017 | - |
| dc.citation.conferenceDate | 2017-09-26 | - |
| dc.citation.conferencePlace | GE | - |
| dc.citation.conferencePlace | Offenburg | - |
| dc.citation.title | 6th International Conference on Biotechnology and Bioengineering, ICBB 2017 | - |
Department of Electrical Engineering and Computer Science